• Up to 11 Guests
  • 3
  • 2
ID: #1042
Book Now

Corso Vittorio Apartment Piazza Navona

  • Up to 11 Guests (9 + 2)
  • 3 Bedrooms
  • 2 Bathrooms
  • Minimum stay 3 Nights
  • 3 Single beds
  • 3 Double beds
  • 1 Sofa bed

This is one of our finest vacation rentals in Rome. This large luxury family apartment is located on Corso Vittorio Emanuele II, a short walk from Piazza Navona and Campo de’ Fiori. The property is located on the 2nd floor of a historical building with doorman service and elevator. It is comprised of a large living room with sofa bed, a dining area, a twin bedroom, a triple bedroom (with 2 French beds plus a single bed), a double bedroom, a baby cot, bathroom with shower, a larger, black marble bathroom with a bathtub for two people and a modern, fully equipped kitchen. Features air conditioning in the living room, TV, DVD player, a studio area with a computer, a laptop (on request), a scanner and Wi-Fi internet connection, a washing machine, dishwasher and a baby stroller . Its high-quality modern and antique design furnishing, its parquet floors in all rooms and its high ceilings complete this elegant apartment in the heart of the historical center.

Read More View less
  • Air Conditioning
  • Wi-Fi Internet
  • Elevator
  • Washing machine
  • Television
  • Stereo
  • Computer
  • Dishwasher
  • Heating
  • DVD Player
  • Doorman

Location Accommodation

Prices

  Low Season
Medium Season
High Season
Very High Season
  Daily: Weekly: Daily: Weekly: Daily: Weekly: Daily: Weekly:
4 Pax or less € 150,00 € 998,00 € 180,00 € 1.197,00 € 200,00 € 1.330,00 € 260,00 € 1.729,00
5 Pax € 175,00 € 1.164,00 € 209,00 € 1.390,00 € 229,00 € 1.523,00 € 293,00 € 1.948,00
6 Pax € 200,00 € 1.330,00 € 238,00 € 1.583,00 € 258,00 € 1.716,00 € 326,00 € 2.168,00
7 Pax € 225,00 € 1.496,00 € 267,00 € 1.776,00 € 287,00 € 1.909,00 € 359,00 € 2.387,00
8 Pax € 250,00 € 1.663,00 € 296,00 € 1.968,00 € 316,00 € 2.101,00 € 392,00 € 2.607,00
9 Pax € 275,00 € 1.829,00 € 325,00 € 2.161,00 € 345,00 € 2.294,00 € 425,00 € 2.826,00
10 Pax € 300,00 € 1.995,00 € 354,00 € 2.354,00 € 374,00 € 2.487,00 € 458,00 € 3.046,00
11 Pax € 325,00 € 2.161,00 € 383,00 € 2.547,00 € 403,00 € 2.680,00 € 491,00 € 3.265,00
Season references
Low Season
Medium Season
High Season
Very High Season
From To
06 November 2024 30 November 2024
01 December 2024 05 December 2024
14 December 2024 19 December 2024
09 January 2025 31 January 2025
01 February 2025 06 February 2025
10 February 2025 28 February 2025
From To
01 March 2024 28 March 2024
01 August 2024 31 August 2024
01 March 2025 31 March 2025
From To
29 March 2024 30 March 2024
01 April 2024 03 April 2024
04 April 2024 30 April 2024
04 May 2024 31 May 2024
01 June 2024 30 June 2024
01 July 2024 11 July 2024
17 July 2024 31 July 2024
01 September 2024 30 September 2024
01 October 2024 05 November 2024
06 December 2024 13 December 2024
07 February 2025 09 February 2025
From To
31 March 2024 31 March 2024
01 May 2024 03 May 2024
12 July 2024 16 July 2024
20 December 2024 08 January 2025

Alternative Accommodations in Rome

Loading data...
Thank you for your patience...

Load more

Testimonials

Guestbook