• Up to 10 Guests
  • 2
  • 2
ID: #707
Book Now

Bramante Luxury Apartment Piazza Navona

Best Price Guarantee
  • Up to 10 Guests (6 + 4)
  • 2 Bedrooms
  • 2 Bathrooms
  • Minimum stay 2 Nights
  • 3 Double beds
  • 2 Sofa beds

Beautiful luxury accommodation situated in Via tor di Nona, a few steps away from Piazza Navona, in the heart of the historical centre of Rome. The apartment has been recently renewed by a famous roman architect, and is on the 1st floor without lift in an ancient building of the 17th Century. It’s made up of a large boardroom with sofas, a fireplace and a dining room, a living room with high wooden hand-painted ceiling with inlaid architraves (dating back to the 17th Century), a large fully quipped kitchen, a large bedroom with two double beds, a double bedroom, a half-bathroom and a big bathroom with Jacuzzi. It’s provided with air conditioning in all rooms, satellite Tv, Hi-Fi, washing machine, telephone, computer with Internet connection. The modern high quality furniture, the fine soft-furnishings, high wooden ceilings, parquet flooring and the terrace with table and couches where you can eat or just relax with a glass of wine while enjoying the splenid view of the eternal city, complete this fantastic apartment, one of our best Rome vacation rentals.

Read More View less
  • Air Conditioning
  • Wi-Fi Internet
  • Washing machine
  • Television
  • Satellite
  • Stereo
  • Heating
  • Microwave Oven
  • Fireplace
  • Hydromassage Bath
  • Hairdryer
  • Kettle
  • Clothing Iron
  • Ironing Board
  • Terrace/Balcony

Location Accommodation

Prices

  Low Season
Medium Season
High Season
Very High Season
  Daily: Weekly: Daily: Weekly: Daily: Weekly: Daily: Weekly:
3 Pax or less € 180,00 € 1.197,00 € 200,00 € 1.330,00 € 290,00 € 1.929,00 € 370,00 € 2.461,00
4 Pax € 210,00 € 1.397,00 € 230,00 € 1.530,00 € 330,00 € 2.195,00 € 420,00 € 2.793,00
5 Pax € 240,00 € 1.596,00 € 260,00 € 1.729,00 € 370,00 € 2.461,00 € 470,00 € 3.126,00
6 Pax € 270,00 € 1.796,00 € 290,00 € 1.929,00 € 410,00 € 2.727,00 € 520,00 € 3.458,00
7 Pax € 300,00 € 1.995,00 € 320,00 € 2.128,00 € 450,00 € 2.993,00 € 570,00 € 3.791,00
8 Pax € 330,00 € 2.195,00 € 350,00 € 2.328,00 € 490,00 € 3.259,00 € 620,00 € 4.123,00
9 Pax € 360,00 € 2.394,00 € 380,00 € 2.527,00 € 530,00 € 3.525,00 € 670,00 € 4.456,00
10 Pax € 390,00 € 2.594,00 € 410,00 € 2.727,00 € 570,00 € 3.791,00 € 720,00 € 4.788,00
Season references
Low Season
Medium Season
High Season
Very High Season
From To
06 November 2023 05 December 2023
14 December 2023 19 December 2023
09 January 2024 31 January 2024
06 February 2024 29 February 2024
From To
01 March 2024 28 March 2024
01 August 2024 31 August 2024
From To
04 October 2023 05 November 2023
06 December 2023 13 December 2023
01 February 2024 05 February 2024
04 April 2024 30 April 2024
04 May 2024 31 May 2024
01 June 2024 30 June 2024
01 July 2024 11 July 2024
17 July 2024 31 July 2024
01 September 2024 30 September 2024
From To
28 September 2023 03 October 2023
20 December 2023 08 January 2024
29 March 2024 03 April 2024
01 May 2024 03 May 2024
12 July 2024 16 July 2024

Alternative Accommodations in Rome

Loading data...
Thank you for your patience...

Load more

Testimonials

Guestbook